| BOOK REVIEW |
|
| 1. | Basic and Clinical Pharmacology & Therapeutics |
|
| CASE REPORTS |
|
| 1. | Severe Hypercalcemia Due to Use of Teriparatide |
| 2. | Carbamazepine induced hepato-splenomegaly with erythematous rashes in a child. |
| 3. | Metoclopramide induced Oculogyric crisis presenting as encephalitis in a young girl |
| 4. | Phenytoin in treatment of amiodarone induced Torsades de pointes |
| 5. | Toxic Epidermal Necrolysis (TEN) induced by drugs rarely implicated |
|
| EDUCATIONAL FORUM |
|
| 1. | Renin Angiotensin System--- A Novel Target For Migraine Prophylaxis |
| 2. | Chemically modified tetracyclines – novel therapeutic agents in the management of chronic periodontitis |
| 3. | Data Management in Clinical Research – An Overview |
|
| LETTER TO THE EDITOR |
|
| 1. | IN-VITRO ANTIOXIDANT AND ANTI-INFLAMMATORY POTENTIAL OF LEAVES EXTRACTS OF POLYALTHIA LONGIFOLIA IN RATS. |
| 2. | Meropenem induced hypokalemia and metabolic alkalosis – a case report |
| 3. | Students’ Performance in Written and Viva-Voce Components of Final Summative Pharmacology Examination in MBBS Curriculum: A Critical Insight |
| 4. | “Single Dose Cefazolin plus Metronidazole versus Existing Multi-Dose Regimen for Prophylaxis in Caesarean Section” |
|
| RESEARCH ARTICLE |
|
| 1. | Cardioprotective effect of methanolic extract of Ixora coccinea Linn. leaves on doxorubicin induced cardiac toxicity in rats. |
| 2. | Efficacy and safety of add on low dose mirtazapine in depression |
| 3. | Effects of Phenolıc Acids on Functions of Streptozotocin-Induced Diabetic Rat Aorta, Vas deferens and on Metabolic Changes |
| 4. | Pharmacokinetic interaction of garlic and atorvastatin in dyslipidaemic rats |
| 5. | Study of Drug Utilization Pattern of Antihyperglycemic Agents in a South Indian Tertiary Care Teaching Hospital |
| 6. | Cytochrome P-450-catalyzed reactive oxygen species production mediates the (−)Schisandrin B-induced glutathione and heat shock responses in H9c2 cardiomyocytes |
| 7. | Molecular docking and ex-vivo pharmacological evaluation of constituents of Cleistanthus collinus leaves Roxb., (Euphorbiaceae) |
| 8. | Anxiolytic and antidepressant-like effects Melissa officinalis (lemon balm) extract in rats: influence of administration length and gender |
| 9. | Comparative study of oral single dose of Metronidazole, Tinidazole, Secnidazole and Ornidazole in cases of Bacterial Vaginosis: Randomised Clinical Trial. |
| 10. | ‘Incidence of Hypotension and Bradycardia in patients on Calcium Channel Blockers and Beta Blockers undergoing Spinal anaesthesia |
| 11. | Non- Invasive Measurement of Aortic Pressure In Patients : Comparing Pulse Wave Analysis and Applanation Tonometry |
| 12. | Antiproliferative and Antioxidant activity of Aegle marmelos (Linn.) leaves in Dalton’s Lymphoma Ascites transplanted mice |
| 13. | Antidiabetic and antihyperlipidaemic effects of ethanolic extract of leaves of Punica granatum in alloxan-induced NIDDM albino rats. |
| 14. | Zimelidine attenuates the development of tolerance to morphine-induced antinociception |
| 15. | A comparative clinical study of hypolipidemic efficacy of Amla (Emblica Officinalis) with HMG Co- A reductase inhibitor simvastatin |
| 16. | Comparison of Three A-priori Models in the Prediction of Serum Lithium Concentration |
|
| SHORT COMMUNICATION |
|
| 1. | EFFECT OF ATORVASTATIN COMPARED WITH OTHER STATINS IN HYPERLIPIDEMIA PATIENTS |
| 2. | STUDY OF ADVERSE DRUG REACTIONS (ADRS) TO ANTIMALARIAL DRUG THERAPY, IN PARTICULAR ARTEMISININ - BASED COMBINATION THERAPY (ACT) IN A TERTIARY CARE HOSPITAL IN INDIA |
| 3. | Cooperative learning together with role-play used in Chinese pharmacology education |